WINTON WOODS CITY SCHOOL DISTRICT
SCHEDULE OF REVENUE, EXPENDITURES AND CHANGES
IN FUND BALANCES FOR THE FISCAL YEARS ENDED
JUNE 30, 2005, 2006, AND 2007 ACTUAL; 
FORECASTED FISCAL YEARS ENDING JUNE 30, 2008 THROUGH 2012
  Actual Forecasted
  Fiscal Year  Fiscal Year Fiscal Year Avg Annual Fiscal Year Fiscal Year Fiscal Year Fiscal Year Fiscal Year
2005   2006   2007 Change 2008   2009   2010   2011   2012
       
Revenue:        
1.010 General Property Tax (Real Estate) 16,690,670 18,744,026 18,992,662 19,406,334 19,296,725 19,469,914 19,605,293 19,864,630
1.020 Tangible Personal Property Tax 2,079,825 2,470,792 2,015,120 1,545,741 722,285 0 0 0
1.030 Income Tax 0 0 0   0 0 0 0 0
1.035 Unrestricted Grants-in-Aid 13,434,294 14,107,160 14,058,919 13,743,604 13,743,604 13,743,604 13,743,604 13,743,604
1.040 Restricted Grants-in-Aid 171,340 259,397 468,733 716,399 684,106 684,106 684,106 684,106
1.050 Property Tax Allocation 2,196,772 2,611,697 2,885,464 3,599,702 3,986,639 4,531,107 4,602,277 4,232,737
1.060 All Other Revenues 1,026,328 1,383,715 1,676,394 1,635,442 1,454,605 1,454,605 1,454,605 1,454,605
1.070 Total Revenues 35,599,229   39,576,787   40,097,292     40,647,221   39,887,963   39,883,337   40,089,885   39,979,683
       
Other Financing Sources:        
2.010 Proceeds from Sale of Notes 0 0 0   0 0 0 0 0
2.020 State Emergency Loans and Advancements 0 0 0   0 0 0 0 0
2.040 Operating Transfers-In. 0 0 0   0 0 0 0 0
2.050 Advances-In 223,072 105,932 22,363 14,954 0 0 0 0
2.060 All Other Financing Sources 37,731 16,552 316,534 15,189 0   0   0   0
2.070 Total Other Financing Sources 260,803   122,484   338,897 30,143   0   0   0   0
2.080 Total Revenues and Other Financing Sources 35,860,032   39,699,271   40,436,189 40,677,364   39,887,963   39,883,337   40,089,885   39,979,683
       
Expenditures:        
3.010 Personal Services 24,621,094 25,494,417 25,827,632 25,382,671 25,711,435